Loading suggestions…
Custom comparison
Built from live entity records — same tables as our curated reviews. Highest editorial rating here: Dhan.
Showing only rows that differ.
Used one of these? Tell the next investor in 30 seconds.
A star rating and one detail is enough. Human-moderated, no account needed.
Dhan is the most trader-polished newcomer. Long-term buy-and-hold investors lose nothing by staying with Zerodha/Groww.
4.1/ 5 Visit HDFC Sky |
|---|
4.0/ 5 |
|---|
| Best for | Active F&O and intraday traders who live in charts. | Cost-aware traders wanting HDFC trust with flat per-order pricing. | HDFC Bank customers wanting research, advisory and human support. |
|---|---|---|---|
| Account opening | ₹0 (free)source | FREE (Sky)source | Nil (per official HSL DP tariff)source |
| Annual maintenance (AMC) | ₹0 lifetimesource | ₹0 for 1st year (Sky)source | Rs.750/year (free 1st year; BSDA slabs separate)source |
| Equity delivery | ₹0source | ₹20 or 2.5% per ordersource | 0.50% per leg (min Rs.25, ceiling 2.5%; NRI 0.75%)source |
| Intraday | ₹20 or 0.03% per ordersource | ₹20 or 2.5% per ordersource | 0.05% per leg margin square-off (min Rs.25, ceiling 2.5%; cash-carry square-off 0.10%)source |
| Options | ₹20 per ordersource | ₹20 per ordersource | Higher of 1% of premium or Rs.100 per lot (buy & sell)source |
| Futures | ₹20 per ordersource | ₹20 or 2.5% per ordersource | 0.05% carry-forward / 0.025% square-off per leg (min Rs.25, ceiling 2.5%)source |
| DP charge | — | About Rs.20 per sell transaction (DP charge)source | 0.04% or Rs.20 per debit transaction, whichever is highersource |
| Trading API | ✓ Data + order APIssource | ✓ Open API + algo toolssource | ✓ Open API + algo strategiesconfirming |
| Charting | ✓ Full TradingView integrationsource | — | — |
| IPO investing | ✓ Supportedsource | ✓ UPI-based IPO applicationssource | ✓ UPI-based IPO applicationsconfirming |
| Mobile app | ✓ Dhan + Options Trader appssource | ✓ HDFC Sky app (Android + iOS)source | ✓ InvestRight app (Android + iOS)confirming |
| US stocks | ✓ From $1, fractional shares, 10,000+ stocks & ETFs (IFSCA route)source | ✓ Global Investing: US stocks/ETFssource | ✓ Global Investing: 10,000+ US stocks/ETFssource |
| Research & advisory | — | ✓ In-house picks, baskets + Sky Learnsource | ✓ Full-service research + basketsconfirming |
| Customer support | — | ✓ App + phone supportsource | ✓ Bank + broker networkconfirming |
| Fees & pricing score | 4.5/5 | 4.2/5 | 4.1/5 |
| Trading platforms score | 4.7/5 | 4.3/5 | 4.2/5 |
| Customer support score | 3.8/5 | 4.0/5 | 4.0/5 |
| Research & education score | 3.0/5 | 3.8/5 | 4.1/5 |
Highlighted rows differ. “Confirming” means we haven't re-verified that figure yet — check the official pricing page.
Genuinely competitive flat pricing with bank-grade trust; delivery investors should still compare ₹0-delivery discount brokers.
You pay for guidance, not execution: classic percentage plans cost many times discount brokers at typical sizes. Fine if advice is the product; otherwise compare HDFC Sky.
| Ease of opening score | 4.4/5 | 4.2/5 | 4.0/5 |
|---|