Charges matrix
Brokerage charges, compared
Every broker's headline charges in one sortable table — account opening, AMC, delivery, intraday, options, futures and DP. Filter to ₹0 delivery or ₹0 AMC, click any column to sort, open any broker for the verified breakdown.
Pricing last verified 14 Sept 2026 against official sources.
30 of 30 brokers · click a column header to sort
| · | |||||||
|---|---|---|---|---|---|---|---|
Zerodha★ 4.6 | ₹0 (free)lowest | ₹0 first year, then ₹300/year | ₹0lowest | ₹20 or 0.03% per order | ₹20 per order | ₹20 or 0.03% per order | — |
Groww★ 4.5 | ₹0 (free)lowest | ₹0lowest | ₹20 or 0.1% per order | ₹20 or 0.1% per order | ₹20 per order | ₹20 per order | — |
Dhan★ 4.4 | ₹0 (free)lowest | ₹0 lifetimelowest | ₹0lowest | ₹20 or 0.03% per order | ₹20 per order | ₹20 per order | — |
Upstox★ 4.3 | ₹0 (free)lowest | ₹0 first year, then ₹300/year | ₹20 per order | ₹20 or 0.1% per order | ₹20 per order | ₹20 or 0.05% per order | — |
Angel One★ 4.2 | ₹0 (free)lowest | ₹0 first year, then ₹240/year | ₹0 first 30 days, then ₹20 or 0.1% | ₹20 or 0.1% per order | ₹20 per order | ₹20 per order | — |
Kotak Securities★ 4.1 | ₹0 (free)lowest | ₹0 (BSDA holdings up to ₹4L)lowest | ₹0 first 30 days, then 0.20% | ₹0 first 30 days, then ₹10 or 0.05%lowest | ₹0 first 30 days, then ₹10 per order | ₹0 first 30 days, then ₹10 per orderlowest | — |
Share.Market★ 4.1 | ₹0 (free)lowest | Nil (regular + BSDA)lowest | ₹20 or 0.1% per order (min ₹2) | ₹20 or 0.1% per order (min ₹2) | ₹10 per order | ₹10 per orderlowest | ₹18.50 per sell (incl CDSL ₹3.25) |
Fyers★ 4.1 | ₹0lowest | ₹0lowest | ₹20 or 0.3% per order | ₹20 or 0.03% per order | ₹20 per order | ₹20 or 0.03% per order | ₹12.50 + GST per selllowest |
Nuvama★ 4.1 | Verify current offer† | 1st year free, then ₹300/year (Lite Plus) | ₹20 per order (Lite Plus) | ₹20 per order (Lite Plus) | ₹20 per order (Lite Plus) | ₹20 per order (Lite Plus) | ₹20 per ISIN (Lite Plus) |
5paisa★ 4.0 | ₹0 (free)lowest | ₹300/year | ₹20 per order | ₹20 per order | ₹20 per order | ₹20 per order | — |
HDFC Securities★ 4.0 | FREE (Sky)lowest | ₹0 for 1st year (Sky)lowest | ₹20 or 2.5% per order | ₹20 or 2.5% per order | ₹20 per order | ₹20 or 2.5% per order | — |
SBI Securities★ 4.0 | FREE (Suvidha)lowest | 1st year free | 0.50% (Suvidha) | ₹20 per order (Suvidha) | ₹50 per lot (Suvidha) | 0.05% (Suvidha) | — |
Motilal Oswal★ 4.0 | ₹0 (free)lowest | Free for 1st year | 0.20% | 0.02% | ₹20 per lot | 0.02% | — |
Sharekhan★ 4.0 | ₹0 (free)lowest | ₹0 1st year, then ₹400/year | 0.30% (min 1 paisa/share) | 0.02% each side (min 1 paisa/share) | ₹39/lot each side (equity) | 0.02% each side (equity + currency) | Credits nil; off-market sale 0.03% (min ₹30) |
m.Stock★ 4.0 | ₹0 (free)lowest | ₹0lowest | ₹10 per order | ₹10 per orderlowest | ₹10 per order | ₹10 per orderlowest | ₹18 + GST per debit |
Sahi★ 4.0 | No opening chargeslowest | No AMC — freelowest | ₹10 or 0.05% per order | ₹10 or 0.05% per orderlowest | ₹10 flat per order | ₹10 flat per orderlowest | ₹13.50 per sell |
| Alice Blue★ 4.0 | ₹0 (free)lowest | ₹0 lifetimelowest | ₹20 or 2.5% per order | ₹20 or 0.05% per order | ₹20 per order | ₹20 per order | ₹15 + GST per sell |
ICICI Direct★ 3.9 | Plans vary — verify before opening† | ₹300 (iValue subscribers) | 0.07%–0.22% (Prime slabs) | 0.007%–0.022% (Prime slabs) | ₹9–₹49 per lot (Prime slabs)lowest | 0.007%–0.022% (Prime slabs) | ₹20 + GST per scrip |
Geojit★ 3.9 | ₹0 (free)lowest | Zero AMC promo (till 31 Mar 2027) | 0.30% online (0.50% offline) | 0.03% online (0.05% offline) | ₹20/₹15/₹10 per lot by volume (G-Trade Max) | ₹40/₹30/₹20 per lot by volume (G-Trade Max) | Sale via Geojit 0.02% (min ₹30, max ₹75) |
BlinkX★ 3.9 | No opening chargeslowest | No AMClowest | ₹20 per order (Pay-per-order) | ₹20 per order (Pay-per-order) | ₹20 per order | ₹20 per order | — |
SAMCO★ 3.9 | Free demat accountlowest | Free 1st year, ₹400 + taxes after | ₹20 or 2.5% per order | ₹20 or 0.25% per order | ₹20 per order | ₹20 per order | ₹20 + taxes within SAMCO |
AxisDirect★ 3.8 | NIL (digital)lowest | Varies — verify tariff sheet† | 0.50% (Prosperity lifetime) | 0.05% (Prosperity) | ₹10 per order (online headline) | 0.05% (Prosperity) | — |
Anand Rathi★ 3.8 | ₹0 (free)lowest | Free for 1st year | 0.15% (Digital plan) | 0.015% (Digital plan) | ₹50 per lot (Digital plan) | 0.015% (Digital plan) | — |
Bajaj Broking★ 3.8 | NIL / freelowest | Free 1st year, ₹431 from 2nd year (Freedom) | ₹20/order Freedom · ₹10/order Pro | ₹20/order Freedom · ₹10/order Pro | ₹20/order Freedom · ₹10/order Pro | ₹20/order Freedom · ₹10/order Pro | ₹35 or 0.0002% higher + taxes (sell) |
| Arihant Capital★ 3.8 | Free demat accountlowest | Verify tariff sheet† | Zero brokeragelowest | 0.03% or ₹20 per order | ₹20 per order | 0.03% or ₹20 per order | — |
| TradeSmart★ 3.8 | Free (equity/F&O/currency + CDSL demat)lowest | Nil 1st year, then ₹300/year† | ₹15 per order (Power Plan)† | ₹15 per order (Power Plan)† | ₹15 per order (Power Plan)† | ₹15 per order (Power Plan)† | ₹18.50 per sell† |
Jainam Broking★ 3.7 | Free paperless accountlowest | ₹0 AMClowest | ₹20/order (DIY) | ₹20/order (DIY) | ₹20/order (DIY) | ₹20/order (DIY) | — |
Yes Securities★ 3.7 | NIL — completely freelowest | ₹25/month (about ₹300/year) | Varies by plan — confirm with broker† | Varies by plan — confirm with broker† | Varies by plan — confirm with broker† | Varies by plan — confirm with broker† | — |
| Aditya Birla Money★ 3.7 | ₹0 (new-plan snippet)lowest† | ₹37/month conditional · ₹499/5yr · ₹999/lifetime | ₹5/order subscription plan (applicability unverified)† | Subscription plan — confirm in writing† | Subscription plan — confirm in writing† | Subscription plan — confirm in writing† | — |
Indiabulls Securities★ 3.6 | No opening chargeslowest | ₹25 + GST per month | 2.5% or ₹11 per order | 2.5% or ₹11 per order | 2.5% or ₹11 per order | 2.5% or ₹11 per order | — |
Lowest marks the cheapest listed figure per column; slab plans may cost less for small trades. † means we haven't re-verified that figure yet — check the official pricing page. Statutory charges (STT, exchange, SEBI, GST, stamp duty) apply equally everywhere — see the true cost of a trade.
Most compared
Popular head-to-heads with full verdicts — deeper than the matrix, with platforms, scores and pros & cons.
Groww vs Upstox: Beginner App vs Trader Platform
Groww and Upstox both charge flat per-order fees, but Groww optimises for simplicity while Upstox targets faster, more technical traders. Here is how they compare on pricing, platforms, APIs and support.
Zerodha vs Groww: Which Broker Is Better in 2026?
Zerodha and Groww are India's two most popular brokers — but they serve different investors. Zerodha wins on pricing purity and platform maturity; Groww wins on ease-of-use and all-in-one investing. This page compares pricing, platforms, mutual funds, IPOs and support side by side.
True cost of a trade →
Brokerage is only the start. Add STT, exchange, SEBI, GST, stamp duty and DP — then net P&L and break-even.
Compare 2–4 brokers in depth →
Pick any brokers for a side-by-side table with highlighted differences, sub-scores and verdicts.
Brokerage FAQs
Which broker has the lowest brokerage in India?
For delivery trades, several brokers charge ₹0; for intraday and F&O the cheapest listed flat rates are ₹10–₹20 per order, with slab plans going lower for small trades. Use the table above — the “lowest” badge marks the cheapest listed figure per column — then check the brokerage calculator for the true cost including STT, exchange, SEBI, GST and stamp duty.
Is ₹0 delivery brokerage really free?
Brokerage is zero, but statutory charges still apply: STT, exchange transaction charges, SEBI fees, GST and stamp duty are levied on every trade no matter which broker you use. DP charges also apply when shares leave your demat on a sell.
What is the difference between flat and percentage brokerage?
Flat brokerage (e.g. ₹20 per order) costs the same whatever your trade size; percentage brokerage (e.g. 0.03%) scales with turnover and is usually cheaper for small orders. Several brokers combine both: a flat fee capped at a percentage.
How often is this comparison updated?
Fee figures are re-checked against official broker pricing pages; every value carries a verification date on its broker review page. Figures we haven't re-verified yet are marked † in the table.

























