Arvind Uplands - I
Arvind Uplands, Old Survey No. 363 of Village Adhana,
Filing PR/GJ/GANDHINAGAR/KALOL/Ahmedabad Urban Development Authority/RAA00217/A2R/EX2/290624
Paperwork score
Material gaps
A mechanical read of this promoter’s public filing record. Delivery standing carries the most weight and falls in steps the further the declared completion date has slipped; then quarterly filings, then the promoter’s own completed projects, then a check for complaints and extension requests on the ledger. It measures the filing record only — not construction quality, resale value, or whether you should buy — and it is not a LetsInvest rating of the project.
Bands: Complete record at 80%+ of the points available, Some gaps at 60–79%, Material gaps below 60%. The cut-offs come from how all 1,664 filings in this snapshot actually spread, not from a fixed grade — roughly a third reach “Complete record”, so it describes this filing rather than praising it.
Project at a glance
- Developer
- Ahmedabad East Infrastructure Llp
- Project type
- Residential / Group Housing
- Total units
- 180
- Project cost
- ₹152.5 Cr
- Carpet area
- 47,260.4 sq m
- Price band
- ₹94L – ₹0L
- Carpet area per unit
- 180.13-923.32 sq m
- Status
- Ongoing
Filing extras — blocks, inventory lines, dates
- Residential/Group Housing — 180 units · carpet 47,260.36 sq m
- Block Type A (9 villas)
- Block Type A2 (1 villa)
- Block Type A3 (1 villa)
- Block Type A4 (2 villa)
- Block Type B (14 villas)
- Block Type B1 (1 villa)
- Block Type B3 (2 villas)
- Block Type B5 (1 villa)
- Block Type B6 (2 villas)
- Block Type B7 (1 villa)
- Block Type C (33 villas)
- Block Type C1 (2 villas)
- Block Type C2 (1 villa)
- Block Type C3 (4 villas)
- Block Type C4 (1 villa)
- Block Type C5 (1 villa)
- Block Type D (49 villas)
- Block Type D1 (1 villa)
- Block Type D2 (1 villa)
- Block Type D3 (1 villa)
- Block Type D4 (1 villa)
- Block Type D5 (6 villa)
- Block Type D7 (4 villas)
- Block Type D8 (1 villa)
- Block Type D9 (1 villa)
- Block Type E (5 villas)
- Block Type E1 (7 villas)
- Block Type E2 (26 villas)
- Block Type E3 (1 villa)
- Declared start 2015-11-10 · completion 2024-06-30
- Professionals on record: 0 architect(s), 0 engineer(s) · land not itemised
Location
23.1099° N, 72.4071° E
Units & inventory
180
Total units
150
Booked (83%)
30
Unsold (17%)
83% booked · 17% unsold
6 booked (67%) · 3 available (33%)
1 booked (100%) · 0 available (0%)
1 booked (100%) · 0 available (0%)
2 booked (100%) · 0 available (0%)
13 booked (93%) · 1 available (7%)
1 booked (100%) · 0 available (0%)
2 booked (100%) · 0 available (0%)
0 booked (0%) · 1 available (100%)
1 booked (50%) · 1 available (50%)
1 booked (100%) · 0 available (0%)
26 booked (79%) · 7 available (21%)
2 booked (100%) · 0 available (0%)
1 booked (100%) · 0 available (0%)
2 booked (50%) · 2 available (50%)
1 booked (100%) · 0 available (0%)
0 booked (0%) · 1 available (100%)
47 booked (96%) · 2 available (4%)
1 booked (100%) · 0 available (0%)
0 booked (0%) · 1 available (100%)
1 booked (100%) · 0 available (0%)
1 booked (100%) · 0 available (0%)
6 booked (100%) · 0 available (0%)
4 booked (100%) · 0 available (0%)
0 booked (0%) · 1 available (100%)
0 booked (0%) · 1 available (100%)
0 booked (0%) · 5 available (100%)
6 booked (86%) · 1 available (14%)
24 booked (92%) · 2 available (8%)
0 booked (0%) · 1 available (100%)
Flat-level inventory (180 units)
| Flat | Block | Carpet m² | Status |
|---|---|---|---|
| EMERALD-9 | Type A (9 villas) | 509.22 | BOOKED |
| EMERALD-10 | Type A (9 villas) | 509.22 | UNBOOKED |
| EMERALD-11 | Type A (9 villas) | 509.22 | BOOKED |
| ONYX-2 | Type A (9 villas) | 509.22 | BOOKED |
| ONYX-3 | Type A (9 villas) | 509.22 | BOOKED |
| ONYX-4 | Type A (9 villas) | 509.22 | BOOKED |
| ONYX-5 | Type A (9 villas) | 509.22 | BOOKED |
| EMERALD-8 | Type A (9 villas) | 509.22 | UNBOOKED |
| EMERALD-7 | Type A (9 villas) | 509.22 | UNBOOKED |
| ONYX-9 | Type A2 (1 villa) | 517.33 | BOOKED |
| RUBY-3 | Type A3 (1 villa) | 923.32 | BOOKED |
| RUBY-4 | Type A4 (2 villa) | 511.69000000000005 | BOOKED |
| ONYX-28B & C | Type A4 (2 villa) | 511.69000000000005 | BOOKED |
| RUBY-7 | Type B (14 villas) | 348.25 | BOOKED |
| RUBY-8 | Type B (14 villas) | 348.25 | BOOKED |
| RUBY-10 | Type B (14 villas) | 348.25 | BOOKED |
| RUBY-28 | Type B (14 villas) | 348.25 | BOOKED |
| SAPPHIRE-4 | Type B (14 villas) | 348.25 | BOOKED |
| SAPPHIRE-6 | Type B (14 villas) | 348.25 | BOOKED |
| SAPPHIRE-7 | Type B (14 villas) | 348.25 | BOOKED |
| SAPPHIRE-11 | Type B (14 villas) | 348.25 | BOOKED |
| SAPPHIRE-9 | Type B (14 villas) | 348.25 | BOOKED |
| SAPPHIRE-10 | Type B (14 villas) | 348.25 | BOOKED |
| SAPPHIRE-37 | Type B (14 villas) | 348.25 | BOOKED |
| ONYX-1 | Type B (14 villas) | 348.25 | BOOKED |
| ONYX 26 | Type B (14 villas) | 348.25 | BOOKED |
| Ruby 9 | Type B (14 villas) | 348.25 | UNBOOKED |
| RUBY-5 | Type B1 (1 villa) | 401.06 | BOOKED |
| RUBY-11 | Type B3 (2 villas) | 372.43 | BOOKED |
| RUBY-15 | Type B3 (2 villas) | 372.43 | BOOKED |
| Ruby 1 | Type B5 (1 villa) | 372.43 | UNBOOKED |
| RUBY - 14 | Type B6 (2 villas) | 348.25 | UNBOOKED |
| EMERALD-12 TO 14 | Type B6 (2 villas) | 348.25 | BOOKED |
| RUBY-6 | Type B7 (1 villa) | 490.4 | BOOKED |
| RUBY-21 | Type C (33 villas) | 261.33 | BOOKED |
| RUBY-24 | Type C (33 villas) | 261.33 | BOOKED |
| RUBY-25 | Type C (33 villas) | 261.33 | BOOKED |
| RUBY-27A | Type C (33 villas) | 261.33 | BOOKED |
| RUBY-27 | Type C (33 villas) | 261.33 | BOOKED |
| RUBY-29 | Type C (33 villas) | 261.33 | BOOKED |
| EMERALD-1 | Type C (33 villas) | 261.33 | BOOKED |
| EMERALD-2 | Type C (33 villas) | 261.33 | BOOKED |
| EMERALD-3 | Type C (33 villas) | 261.33 | BOOKED |
| EMERALD-15 | Type C (33 villas) | 261.33 | BOOKED |
| EMERALD-16 | Type C (33 villas) | 261.33 | BOOKED |
| EMERALD-18 | Type C (33 villas) | 261.33 | BOOKED |
| EMERALD-18A | Type C (33 villas) | 261.33 | BOOKED |
| SAPPHIRE-3 | Type C (33 villas) | 261.33 | BOOKED |
| SAPPHIRE-29 | Type C (33 villas) | 261.33 | BOOKED |
| SAPPHIRE-30 | Type C (33 villas) | 261.33 | BOOKED |
| SAPPHIRE-31 | Type C (33 villas) | 261.33 | BOOKED |
| SAPPHIRE-36 | Type C (33 villas) | 261.33 | BOOKED |
| SAPPHIRE39 | Type C (33 villas) | 261.33 | BOOKED |
| SAPPHIRE40 | Type C (33 villas) | 261.33 | BOOKED |
| ONYX-22 | Type C (33 villas) | 261.33 | BOOKED |
| ONYX-23 | Type C (33 villas) | 261.33 | BOOKED |
| ONYX-24 | Type C (33 villas) | 261.33 | BOOKED |
| ONYX-25 | Type C (33 villas) | 261.33 | BOOKED |
| ONYX-27 | Type C (33 villas) | 261.33 | BOOKED |
| ONYX-28A | Type C (33 villas) | 261.33 | BOOKED |
| Ruby 18 | Type C (33 villas) | 261.33 | UNBOOKED |
| Ruby 19 | Type C (33 villas) | 261.33 | UNBOOKED |
| Ruby 20 | Type C (33 villas) | 261.33 | UNBOOKED |
| Sapphire 32 | Type C (33 villas) | 261.33 | UNBOOKED |
| Sapphire 33 | Type C (33 villas) | 261.33 | UNBOOKED |
| Sapphire 34 | Type C (33 villas) | 261.33 | UNBOOKED |
| Sapphire 35 | Type C (33 villas) | 261.33 | UNBOOKED |
| SAPPHIRE-1 | Type C1 (2 villas) | 261.33 | BOOKED |
| SAPPHIRE-2 | Type C1 (2 villas) | 261.33 | BOOKED |
| ONYX-21 | Type C2 (1 villa) | 261.33 | BOOKED |
| RUBY-12A | Type C3 (4 villas) | 311.95 | BOOKED |
| RUBY-17 | Type C3 (4 villas) | 311.95 | BOOKED |
| Ruby 12 | Type C3 (4 villas) | 311.95 | UNBOOKED |
| Ruby 16 | Type C3 (4 villas) | 311.95 | UNBOOKED |
| ONYX-28D | Type C4 (1 villa) | 311.95 | BOOKED |
| EMERALD-4 | Type C5 (1 villa) | 261.33 | UNBOOKED |
| PEARL-47 | Type D (49 villas) | 214.6 | BOOKED |
| EMERALD-24 | Type D (49 villas) | 214.6 | BOOKED |
| EMERALD-25 | Type D (49 villas) | 214.6 | BOOKED |
| SAPPHIRE 12 | Type D (49 villas) | 214.6 | BOOKED |
| SAPPHIRE-12A | Type D (49 villas) | 214.6 | BOOKED |
| SAPPHIRE-14 | Type D (49 villas) | 214.6 | BOOKED |
| SAPPHIRE-15 | Type D (49 villas) | 214.6 | BOOKED |
| SAPPHIRE-16 | Type D (49 villas) | 214.6 | BOOKED |
| SAPPHIRE17 | Type D (49 villas) | 214.6 | BOOKED |
| SAPPHIRE-18 | Type D (49 villas) | 214.6 | BOOKED |
| SAPPHIRE-19 | Type D (49 villas) | 214.6 | BOOKED |
| SAPPHIRE-19A | Type D (49 villas) | 214.6 | BOOKED |
| SAPPHIRE-21 | Type D (49 villas) | 214.6 | BOOKED |
| SAPPHIRE-22 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-8A | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-8B | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-9A | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-9B | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-14 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-15 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-16 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-18 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-19 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-20 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-28E | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-29 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-30 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-31 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-32 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-33 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-34 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-35 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-38 | Type D (49 villas) | 214.6 | UNBOOKED |
| ONYX-40 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX 43A | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-45 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-46 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-47 | Type D (49 villas) | 214.6 | UNBOOKED |
| ONYX-48 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-49 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-50 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-51 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-52 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-53 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-54 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-55 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-56 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-57 | Type D (49 villas) | 214.6 | BOOKED |
| ONYX-58 | Type D (49 villas) | 214.6 | BOOKED |
| SAPPHIRE-23 | Type D1 (1 villa) | 214.6 | BOOKED |
| EMERALD-23 | Type D2 (1 villa) | 214.6 | UNBOOKED |
| PEARL-46 | Type D3 (1 villa) | 214.6 | BOOKED |
| PEARL-41 | Type D4 (1 villa) | 214.6 | BOOKED |
| PEARL-42 | Type D5 (6 villa) | 263.13 | BOOKED |
| ONYX-28F | Type D5 (6 villa) | 249.24 | BOOKED |
| ONYX-28G | Type D5 (6 villa) | 249.24 | BOOKED |
| ONYX-28H | Type D5 (6 villa) | 249.24 | BOOKED |
| ONYX-36 | Type D5 (6 villa) | 249.24 | BOOKED |
| ONYX-37 | Type D5 (6 villa) | 249.24 | BOOKED |
| PEARL-40 | Type D7 (4 villas) | 249.24 | BOOKED |
| PEARL-49 | Type D7 (4 villas) | 249.24 | BOOKED |
| ONYX-42 | Type D7 (4 villas) | 249.24 | BOOKED |
| Onyx 41 | Type D7 (4 villas) | 249.24 | BOOKED |
| PEARL - 37 | Type D8 (1 villa) | 249.24 | UNBOOKED |
| Emerald 26 | Type D9 (1 villa) | 249.24 | UNBOOKED |
| PEARL-38 | Type E (5 villas) | 180.13 | UNBOOKED |
| PEARL -43 | Type E (5 villas) | 180.13 | UNBOOKED |
| Pearl 3 | Type E (5 villas) | 180.13 | UNBOOKED |
| Pearl 17 | Type E (5 villas) | 180.13 | UNBOOKED |
| Onyx 43 | Type E (5 villas) | 180.13 | UNBOOKED |
| PEARL-9 | Type E1 (7 villas) | 180.13 | BOOKED |
| PEARL-10 | Type E1 (7 villas) | 180.13 | BOOKED |
| PEARL-27 | Type E1 (7 villas) | 180.13 | BOOKED |
| PEARL-28 | Type E1 (7 villas) | 180.13 | BOOKED |
| PEARL-39 | Type E1 (7 villas) | 180.13 | BOOKED |
| PEARL-45 | Type E1 (7 villas) | 180.13 | BOOKED |
| Pearl 18 | Type E1 (7 villas) | 180.13 | UNBOOKED |
| PEARL-5 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-6 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-7 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-8 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-11 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-12 | Type E2 (26 villas) | 180.13 | UNBOOKED |
| PEARL-14A | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-14 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-15 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-16 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-19 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-20 | Type E2 (26 villas) | 180.13 | UNBOOKED |
| PEARL-21 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-21A | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-23 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-24 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-25 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-27A | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-29 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-30 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-31 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-32 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-33 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-34 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-35 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-36 | Type E2 (26 villas) | 180.13 | BOOKED |
| PEARL-4 | Type E3 (1 villa) | 180.13 | UNBOOKED |
Booking status as filed — confirm availability with the builder.
Construction progress
Reported completion: 87.25%18 quarterly returns · May 2018 (65.39%) to July 2024 (87.25%)
65.39%
Initial progress · May 2018
87.25%
Final progress · July 2024
Builder-declared quarterly returns — not an independent inspection.
RERA activity timeline
2017
Registration
2018
Alteration
2019
Annual Compliance
2020
Complaint
2021
Complaint · Annual Compliance · BCR
2022
Extension · Complaint
2023
Annual Compliance
2024
Alteration · Extension · Annual Compliance
2025
Annual Compliance
2026
Complaint
Undated
Complaint · Annual Compliance
2026
Snapshot reviewed
Full application ledger (20 rows)
- Registration — 2017-09-21 18:31:03.000000
- Alteration — 2018-08-23 14:09:22.000000
- Alteration — 2024-06-29 13:28:12.949000
- Extension — 2022-08-08 13:08:05
- Extension — 2024-03-16 17:41:05
- Complaint — 2020-11-18 12:16:47 · CMP/Ahmedabad/191224/000408 (CLOSED)
- Complaint — 2021-02-08 11:53:41 · GJ/CMP/NCQR/Gandhinagar/200124/0009 (CLOSED)
- Complaint — 2022-12-07 09:53:28 · CMP/Ahmedabad/211020/000300 (CLOSED)
- Complaint — 2026-08-05 12:54:27 · CMP0907202401149 (CLOSED)
- Complaint — undated · CMP2904202500308 (HEARING_SCHEDULE)
- Complaint — 2026-07-15 12:06:17 · A/235/2026 (CLOSED)
- Annual Compliance — undated
- Annual Compliance — 2019-10-21 16:25:15
- Annual Compliance — 2021-01-21 15:37:30
- Annual Compliance — 2021-12-16 18:37:39
- Annual Compliance — 2023-11-17 21:05:47
- Annual Compliance — 2023-11-17 21:05:47
- Annual Compliance — 2024-12-18 17:16:43
- Annual Compliance — 2025-10-30 11:05:59
- BCR — 2021-09-04 17:15:56.000000
Quarterly filing history
—
Q-1 · Q-8 · Q-9 · Q-10 · X-1 · X-7 · X-8 · X-9 · X-10
2018
Q-2 · Q-3 · Q-4
2019
Q-5 · Q-6 · Q-7
2020
Q-11 · Q-12
2021
Q-13 · Q-14 · Q-15 · Q-16
2022
X-1 · X-2 · X-2
2023
X-3 · X-4
2024
Q-E
18 submitted · 9 missing
Documents on file
42 documentsMissing from this record: Registration certificate.
Registration (0)Registration certificate
- None on this record.
Land & title (4)Title · EC · Clearance
4 of 4 open directly
Approvals (6)Plans · CC · NOCs
- Commencement certificate
- Sanctioned plan
- Approved layout plan
- Approved building plan
- Area development plan
- NOCs from authorities
6 of 6 open directly
Builder finances (22)Accounts · ITR · Audit reports
- Auditor's report (1 of 3)
- Auditor's report (2 of 3)
- Auditor's report (3 of 3)
- Director's report (1 of 3)
- Director's report (2 of 3)
- Director's report (3 of 3)
- Income-tax return (1 of 3)
- Income-tax return (2 of 3)
- Income-tax return (3 of 3)
- PAN card
- auditedBalSheetDoc1
- auditedBalSheetDoc2_
- auditedBalSheetDoc3
- auditedProfitLossSheetDoc1
- auditedProfitLossSheetDoc2
- auditedProfitLossSheetDoc3
- auditedReportDoc1
- auditedReportDoc2
- auditedReportDoc3
- cashFlowStmtFileDoc1
- cashFlowStmtFileDoc2
- cashFlowStmtFileDoc3
22 of 22 open directly
Files open on the GujRERA portal — confirm the latest there. Entries without a link sit behind the portal viewer.
View documents on GujRERASearch PR/GJ/GANDHINAGAR/KALOL/Ahmedabad Urban Development Authority/RAA00217/A2R/EX2/290624 → Documents tab
Filing depth
Beyond the headline — land, money trail, inspection phases and the filing PDFs themselves.
Land & money
- Village (moje)
- Adhana & Nasmed
- Survey no.
- 620,616,588,580,579,583,584,587,586,597,599,598,593,612,603,604,578,585,581,591,589,611,610,617,618,600,594-Adhana , 843,844,847,851,852,849,850,854-Nasmed
- TP scheme
- Ahmedabad Urban Development Authority
- Authority
- Ahmedabad Urban Development Authority
- Covered area
- 32518 sq m
- Open area
- 535664 sq m
- BU permission
- Completion certificate
- Registration cert
- Portal file
- Ack no.
- PR/GANDHINAGAR/KALOL/AUDA/170731/001287
- Parking for sale
- 0
Escrow account
- Bank
- SBM Bank (INDIA) Ltd
- Branch
- Navrangpura, Ahmedabad
- IFSC
- STCB0000065
- Account
- XXXX-5211
- Deposited
- ₹11.72 Cr
- Withdrawn
- ₹9.96 Cr
- Closing
- ₹1.8 Cr
- Status
- APPROVED
Inspection phases (Form-1)
- Architect
- HIREN ATULKUMAR PATEL
- Firm
- Hiren A Patel
- Site visit
- 2024-06-29
- Form-1 PDF
- Open file
- Block Type A (9 villas)85%
- Block Type A2 (1 villa)85%
- Block Type A3 (1 villa)85%
- Block Type A4 (2 villa)85%
- Block Type B (14 villas)85%
- Block Type B1 (1 villa)85%
- Block Type B3 (2 villas)85%
- Block Type B5 (1 villa)85%
- Block Type B6 (2 villas)85%
- Block Type B7 (1 villa)85%
- Block Type C (33 villas)85%
- Block Type C1 (2 villas)85%
- Block Type C2 (1 villa)85%
- Block Type C3 (4 villas)85%
- Block Type C4 (1 villa)85%
- Block Type C5 (1 villa)85%
- Block Type D (49 villas)85%
- Block Type D1 (1 villa)85%
- Block Type D2 (1 villa)85%
- Block Type D3 (1 villa)85%
- Block Type D4 (1 villa)85%
- Block Type D5 (6 villa)85%
- Block Type D7 (4 villas)85%
- Block Type D8 (1 villa)85%
- Block Type D9 (1 villa)85%
- Block Type E (5 villas)85%
- Block Type E1 (7 villas)85%
- Block Type E2 (26 villas)85%
- Block Type E3 (1 villa)85%
Phase actual dates (29 blocks)
- Block Type A2 (1 villa): excavation → slab
- Block Type A (9 villas): excavation → slab
- Block Type A4 (2 villa): excavation → slab
- Block Type A3 (1 villa): excavation → slab
- Block Type B1 (1 villa): excavation → slab
- Block Type B (14 villas): excavation → slab
- Block Type B5 (1 villa): excavation → slab
- Block Type B3 (2 villas): excavation → slab
- Block Type B7 (1 villa): excavation → slab
- Block Type B6 (2 villas): excavation → slab
- Block Type C1 (2 villas): excavation → slab
- Block Type C (33 villas): excavation → slab
- Block Type C3 (4 villas): excavation → slab
- Block Type C2 (1 villa): excavation → slab
- Block Type C5 (1 villa): excavation → slab
- Block Type C4 (1 villa): excavation → slab
- Block Type D1 (1 villa): excavation → slab
- Block Type D (49 villas): excavation → slab
- Block Type D3 (1 villa): excavation → slab
- Block Type D2 (1 villa): excavation → slab
- Block Type D5 (6 villa): excavation → slab
- Block Type D4 (1 villa): excavation → slab
- Block Type D8 (1 villa): excavation → slab
- Block Type D7 (4 villas): excavation → slab
- Block Type E (5 villas): excavation → slab
- Block Type D9 (1 villa): excavation → slab
- Block Type E2 (26 villas): excavation → slab
- Block Type E1 (7 villas): excavation → slab
- Block Type E3 (1 villa): excavation → slab
Filing PDFs
- REG_PROCESS · 2017-07-31 — · Form-2
- ALT_PROCESS · 2018-03-16 — Form-1 ·
- ALT_PROCESS · 2023-10-18 — Form-1 · Form-2
- EXT_PROCESS · 2022-06-17 — Form-1 · Form-2
- EXT_PROCESS · 2023-06-23 — Form-1 · Form-2
- Q-2 · 2018-04-21 — Form-1 · Form-2
- Q-3 · 2018-07-07 — Form-1 · Form-2
- Q-4 · 2018-10-06 — Form-1 · Form-2
- Q-5 · 2019-01-07 — Form-1 · Form-2
- Q-6 · 2019-04-06 — Form-1 · Form-2
- Q-7 · 2019-08-02 — Form-1 · Form-2
- Q-11 · 2020-07-27 — Form-1 · Form-2
- Q-12 · 2020-12-09 — Form-1 · Form-2
- Q-13 · 2021-01-07 — Form-1 · Form-2
- Q-14 · 2021-07-07 — Form-1 · Form-2
- Q-15 · 2021-07-07 — Form-1 · Form-2
- Q-16 · 2021-10-07 — Form-1 · Form-2
- X-1 · 2022-01-07 — Form-1 · Form-2
- X-2 · 2022-04-07 — Form-1 · Form-2
- X-2 · 2022-10-07 — Form-1 · Form-2
- X-3 · 2023-01-07 — Form-1 · Form-2
- X-4 · 2023-04-07 — Form-1 · Form-2
- Q-E · 2024-06-29 — Form-1 · Form-2
- Form-5 · 2017-18 · SUBMITTED — Audit file
- Form-5 · 2018-19 · SUBMITTED — Audit file
- Form-5 · 2019-20 · SUBMITTED — Audit file
- Form-5 · 2020-21 · SUBMITTED — Audit file
- Form-5 · 2021-22 · SUBMITTED — Audit file
- Form-5 · 2022-23 · SUBMITTED — Audit file
- Form-5 · 2023-24 · SUBMITTED — Audit file
- Form-5 · 2024-25 · SUBMITTED — Audit file
How is the paperwork score calculated?29 / 100
Delivery standing
12 / 40
Filing discipline
17 / 25
Promoter track record
0 / 20
Complaints and extensions
0 / 15
- Delivery 2024-06-30 elapsed 2 yr ago, progress 87.25% -> 12/40
- QPR filings 18/27 -> 17/25
- Promoter completed projects 0 -> 0/20
- Red flags 6 complaints (live) + 2 extensions -> 0/15
Confidence Medium: declared completion date elapsed 2 years ago with work still declared incomplete; QPR filing rate 66.7% is below 90%; no completed project on the promoter record; 6 complaint entries on the ledger; 2 extension requests on the ledger.
Verify this yourself
If any figure here differs from the GujRERA record, the record is right and this page is wrong. GujRERA project pages have no stable public URL — search the filing number on the portal:
PR/GJ/GANDHINAGAR/KALOL/Ahmedabad Urban Development Authority/RAA00217/A2R/EX2/290624
Open this project on GujRERARun the manual check →Sources
Reviewed 26 Sept 2026. Portals move — the MoHUA national index is the fallback, and this hub links straight to each state portal.
- MoHUA - Real Estate Regulatory Authorities of States / UTsThe national index of every state/UT RERA portal. Fallback when a state link moves.
- GujRERA - Gujarat Real Estate Regulatory AuthorityGujarat project / agent / complaint search and registrations.