Azalea
SURVEY NO.111/2+119/2, FINAL PLOT NO 123+136,TP NO 26 (VASNA HADMATYA-UVARSAD-VAVOL)
Filing PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA12917/120224/311228
Paperwork score
Material gaps
A mechanical read of this promoter’s public filing record. Delivery standing carries the most weight and falls in steps the further the declared completion date has slipped; then quarterly filings, then the promoter’s own completed projects, then a check for complaints and extension requests on the ledger. It measures the filing record only — not construction quality, resale value, or whether you should buy — and it is not a LetsInvest rating of the project.
Bands: Complete record at 80%+ of the points available, Some gaps at 60–79%, Material gaps below 60%. The cut-offs come from how all 1,664 filings in this snapshot actually spread, not from a fixed grade — roughly a third reach “Complete record”, so it describes this filing rather than praising it.
Project at a glance
- Developer
- Vlee Infrastructure Llp
- Project type
- Mixed Development
- Total units
- 162
- Project cost
- ₹85.96 Cr
- Carpet area
- 15,648.4 sq m
- Price band
- ₹26L – ₹0L
- Carpet area per unit
- 26.97-162.84 sq m
- Status
- Ongoing
Filing extras — blocks, inventory lines, dates
- Mixed Development — 162 units · carpet 15,648.44 sq m
- Block BLOCK A,B&C
- Declared start 2023-11-28 · completion 2029-04-30
- Professionals on record: 1 architect(s), 1 engineer(s) · land not itemised
Location
23.2086° N, 72.6156° E
Units & inventory
162
Total units
38
Booked (23%)
124
Unsold (77%)
23% booked · 77% unsold
38 booked (23%) · 124 available (77%)
Flat-level inventory (162 units)
| Flat | Block | Carpet m² | Status |
|---|---|---|---|
| Shop-1 | BLOCK A,B&C | 32.33 | UNBOOKED |
| Shop-2 | BLOCK A,B&C | 32.33 | UNBOOKED |
| Shop-3 | BLOCK A,B&C | 34.58 | UNBOOKED |
| Shop-4 | BLOCK A,B&C | 37.33 | UNBOOKED |
| Shop-5 | BLOCK A,B&C | 37.33 | UNBOOKED |
| Shop-6 | BLOCK A,B&C | 34.58 | UNBOOKED |
| Shop-7 | BLOCK A,B&C | 32.23 | UNBOOKED |
| Shop-8 | BLOCK A,B&C | 32.33 | UNBOOKED |
| Shop-9 | BLOCK A,B&C | 34.48 | UNBOOKED |
| Shop-10 | BLOCK A,B&C | 34.48 | UNBOOKED |
| Shop-11 | BLOCK A,B&C | 34.48 | UNBOOKED |
| Shop-12 | BLOCK A,B&C | 32.33 | UNBOOKED |
| Shop-13 | BLOCK A,B&C | 32.33 | UNBOOKED |
| Shop-14 | BLOCK A,B&C | 34.58 | UNBOOKED |
| Shop-15 | BLOCK A,B&C | 37.33 | UNBOOKED |
| Shop-16 | BLOCK A,B&C | 37.33 | UNBOOKED |
| Shop-17 | BLOCK A,B&C | 37.65 | BOOKED |
| Shop-18 | BLOCK A,B&C | 84.07 | UNBOOKED |
| Shop-19 | BLOCK A,B&C | 51.93 | UNBOOKED |
| Shop-20 | BLOCK A,B&C | 50.76 | UNBOOKED |
| Shop-21 | BLOCK A,B&C | 45.55 | UNBOOKED |
| Shop-22 | BLOCK A,B&C | 62.13 | UNBOOKED |
| Shop-23 | BLOCK A,B&C | 54.97 | UNBOOKED |
| Shop-24 | BLOCK A,B&C | 79.19 | UNBOOKED |
| Shop-25 | BLOCK A,B&C | 67.29 | UNBOOKED |
| Shop-26 | BLOCK A,B&C | 44.12 | UNBOOKED |
| Shop-27 | BLOCK A,B&C | 36.32 | UNBOOKED |
| Shop-28 | BLOCK A,B&C | 26.97 | UNBOOKED |
| A-101 | BLOCK A,B&C | 104.56 | UNBOOKED |
| A-102 | BLOCK A,B&C | 104.59 | UNBOOKED |
| A-103 | BLOCK A,B&C | 101.55 | UNBOOKED |
| A-104 | BLOCK A,B&C | 104.82 | UNBOOKED |
| A-201 | BLOCK A,B&C | 104.56 | UNBOOKED |
| A-202 | BLOCK A,B&C | 104.59 | UNBOOKED |
| A-203 | BLOCK A,B&C | 101.55 | UNBOOKED |
| A-204 | BLOCK A,B&C | 104.82 | UNBOOKED |
| A-301 | BLOCK A,B&C | 104.56 | BOOKED |
| A-302 | BLOCK A,B&C | 104.59 | UNBOOKED |
| A-303 | BLOCK A,B&C | 101.55 | UNBOOKED |
| A-304 | BLOCK A,B&C | 104.82 | UNBOOKED |
| A-401 | BLOCK A,B&C | 104.56 | UNBOOKED |
| A-402 | BLOCK A,B&C | 104.59 | UNBOOKED |
| A-403 | BLOCK A,B&C | 101.55 | UNBOOKED |
| A-404 | BLOCK A,B&C | 104.82 | UNBOOKED |
| A-501 | BLOCK A,B&C | 104.56 | UNBOOKED |
| A-502 | BLOCK A,B&C | 104.59 | UNBOOKED |
| A-503 | BLOCK A,B&C | 101.55 | UNBOOKED |
| A-504 | BLOCK A,B&C | 104.82 | UNBOOKED |
| A-601 | BLOCK A,B&C | 104.56 | UNBOOKED |
| A-602 | BLOCK A,B&C | 104.59 | UNBOOKED |
| A-603 | BLOCK A,B&C | 101.55 | UNBOOKED |
| A-604 | BLOCK A,B&C | 104.82 | UNBOOKED |
| A-701 | BLOCK A,B&C | 104.56 | UNBOOKED |
| A-702 | BLOCK A,B&C | 104.59 | UNBOOKED |
| A-703 | BLOCK A,B&C | 101.55 | UNBOOKED |
| A-704 | BLOCK A,B&C | 104.82 | UNBOOKED |
| A-801 | BLOCK A,B&C | 104.56 | UNBOOKED |
| A-802 | BLOCK A,B&C | 104.59 | UNBOOKED |
| A-803 | BLOCK A,B&C | 101.55 | UNBOOKED |
| A-804 | BLOCK A,B&C | 104.82 | UNBOOKED |
| A-901 | BLOCK A,B&C | 104.56 | UNBOOKED |
| A-902 | BLOCK A,B&C | 104.59 | UNBOOKED |
| A-903 | BLOCK A,B&C | 101.55 | UNBOOKED |
| A-904 | BLOCK A,B&C | 104.82 | UNBOOKED |
| A-1001 | BLOCK A,B&C | 104.56 | BOOKED |
| A-1002 | BLOCK A,B&C | 104.59 | UNBOOKED |
| A-1003 | BLOCK A,B&C | 101.55 | UNBOOKED |
| A-1004 | BLOCK A,B&C | 104.82 | BOOKED |
| A-1101 | BLOCK A,B&C | 104.56 | UNBOOKED |
| A-1102 | BLOCK A,B&C | 104.59 | UNBOOKED |
| A-1103 | BLOCK A,B&C | 101.55 | UNBOOKED |
| A-1104 | BLOCK A,B&C | 104.82 | UNBOOKED |
| A-1201 | BLOCK A,B&C | 104.56 | UNBOOKED |
| A-1202 | BLOCK A,B&C | 104.59 | UNBOOKED |
| A-1203 | BLOCK A,B&C | 101.55 | UNBOOKED |
| A-1204 | BLOCK A,B&C | 104.82 | UNBOOKED |
| A-1301 | BLOCK A,B&C | 104.56 | UNBOOKED |
| A-1302 | BLOCK A,B&C | 104.59 | UNBOOKED |
| A-1303 | BLOCK A,B&C | 101.55 | UNBOOKED |
| A-1304 | BLOCK A,B&C | 104.82 | UNBOOKED |
| A-1401 | BLOCK A,B&C | 106.91 | BOOKED |
| A-1402 | BLOCK A,B&C | 105.9 | BOOKED |
| B-101 | BLOCK A,B&C | 104.83 | BOOKED |
| B-102 | BLOCK A,B&C | 104.99 | UNBOOKED |
| B-103 | BLOCK A,B&C | 101.96 | UNBOOKED |
| B-104 | BLOCK A,B&C | 102.07 | UNBOOKED |
| B-201 | BLOCK A,B&C | 104.83 | UNBOOKED |
| B-202 | BLOCK A,B&C | 104.99 | UNBOOKED |
| B-203 | BLOCK A,B&C | 101.96 | BOOKED |
| B-204 | BLOCK A,B&C | 102.07 | UNBOOKED |
| B-301 | BLOCK A,B&C | 104.83 | UNBOOKED |
| B-302 | BLOCK A,B&C | 104.99 | UNBOOKED |
| B-303 | BLOCK A,B&C | 101.96 | BOOKED |
| B-304 | BLOCK A,B&C | 102.07 | UNBOOKED |
| B-401 | BLOCK A,B&C | 104.83 | UNBOOKED |
| B-402 | BLOCK A,B&C | 104.99 | UNBOOKED |
| B-403 | BLOCK A,B&C | 101.96 | BOOKED |
| B-404 | BLOCK A,B&C | 102.07 | UNBOOKED |
| B-501 | BLOCK A,B&C | 104.83 | UNBOOKED |
| B-502 | BLOCK A,B&C | 104.99 | BOOKED |
| B-503 | BLOCK A,B&C | 101.96 | UNBOOKED |
| B-504 | BLOCK A,B&C | 102.07 | UNBOOKED |
| B-601 | BLOCK A,B&C | 104.83 | UNBOOKED |
| B-602 | BLOCK A,B&C | 104.99 | BOOKED |
| B-603 | BLOCK A,B&C | 101.96 | BOOKED |
| B-604 | BLOCK A,B&C | 102.07 | UNBOOKED |
| B-701 | BLOCK A,B&C | 104.83 | UNBOOKED |
| B-702 | BLOCK A,B&C | 104.99 | BOOKED |
| B-703 | BLOCK A,B&C | 101.96 | BOOKED |
| B-704 | BLOCK A,B&C | 102.07 | UNBOOKED |
| B-801 | BLOCK A,B&C | 104.83 | UNBOOKED |
| B-802 | BLOCK A,B&C | 104.99 | BOOKED |
| B-803 | BLOCK A,B&C | 101.96 | BOOKED |
| B-804 | BLOCK A,B&C | 102.07 | UNBOOKED |
| B-901 | BLOCK A,B&C | 104.83 | BOOKED |
| B-902 | BLOCK A,B&C | 104.99 | UNBOOKED |
| B-903 | BLOCK A,B&C | 101.96 | UNBOOKED |
| B-904 | BLOCK A,B&C | 102.07 | UNBOOKED |
| B-1001 | BLOCK A,B&C | 104.83 | UNBOOKED |
| B-1002 | BLOCK A,B&C | 104.99 | UNBOOKED |
| B-1003 | BLOCK A,B&C | 101.96 | BOOKED |
| B-1004 | BLOCK A,B&C | 102.07 | UNBOOKED |
| B-1101 | BLOCK A,B&C | 104.83 | UNBOOKED |
| B-1102 | BLOCK A,B&C | 104.99 | UNBOOKED |
| B-1103 | BLOCK A,B&C | 101.96 | BOOKED |
| B-1104 | BLOCK A,B&C | 102.07 | UNBOOKED |
| B-1201 | BLOCK A,B&C | 104.83 | UNBOOKED |
| B-1202 | BLOCK A,B&C | 104.99 | UNBOOKED |
| B-1203 | BLOCK A,B&C | 101.96 | UNBOOKED |
| B-1204 | BLOCK A,B&C | 102.07 | UNBOOKED |
| B-1301 | BLOCK A,B&C | 104.83 | UNBOOKED |
| B-1302 | BLOCK A,B&C | 104.99 | BOOKED |
| B-1303 | BLOCK A,B&C | 101.96 | UNBOOKED |
| B-1304 | BLOCK A,B&C | 102.07 | UNBOOKED |
| B-1401 | BLOCK A,B&C | 107.11 | UNBOOKED |
| B-1402 | BLOCK A,B&C | 105.54 | BOOKED |
| C-101 | BLOCK A,B&C | 121.88 | UNBOOKED |
| C-102 | BLOCK A,B&C | 121.81 | UNBOOKED |
| C-201 | BLOCK A,B&C | 121.88 | UNBOOKED |
| C-202 | BLOCK A,B&C | 121.81 | UNBOOKED |
| C-301 | BLOCK A,B&C | 121.88 | UNBOOKED |
| C-302 | BLOCK A,B&C | 121.81 | UNBOOKED |
| C-401 | BLOCK A,B&C | 121.88 | UNBOOKED |
| C-402 | BLOCK A,B&C | 121.81 | BOOKED |
| C-501 | BLOCK A,B&C | 121.88 | UNBOOKED |
| C-502 | BLOCK A,B&C | 121.81 | UNBOOKED |
| C-601 | BLOCK A,B&C | 121.88 | BOOKED |
| C-602 | BLOCK A,B&C | 121.81 | BOOKED |
| C-701 | BLOCK A,B&C | 121.88 | UNBOOKED |
| C-702 | BLOCK A,B&C | 121.81 | UNBOOKED |
| C-801 | BLOCK A,B&C | 121.88 | UNBOOKED |
| C-802 | BLOCK A,B&C | 121.81 | UNBOOKED |
| C-901 | BLOCK A,B&C | 121.88 | UNBOOKED |
| C-902 | BLOCK A,B&C | 121.81 | BOOKED |
| C-1001 | BLOCK A,B&C | 121.88 | UNBOOKED |
| C-1002 | BLOCK A,B&C | 121.81 | BOOKED |
| C-1101 | BLOCK A,B&C | 121.88 | BOOKED |
| C-1102 | BLOCK A,B&C | 121.81 | UNBOOKED |
| C-1201 | BLOCK A,B&C | 121.88 | UNBOOKED |
| C-1202 | BLOCK A,B&C | 121.81 | UNBOOKED |
| C-1301 | BLOCK A,B&C | 162.84 | UNBOOKED |
| C-1302 | BLOCK A,B&C | 162.72 | UNBOOKED |
Booking status as filed — confirm availability with the builder.
Construction progress
Reported completion: 66.0056%2 quarterly returns · July 2024 (12.75%) to April 2026 (66.0056%)
12.75%
Initial progress · July 2024
66.0056%
Final progress · April 2026
Builder-declared quarterly returns — not an independent inspection.
RERA activity timeline
2024
Registration · Annual Compliance · LEGAL_PCWF
2025
Annual Compliance · BCR
2026
Complaint
Undated
Complaint · Annual Compliance
2026
Snapshot reviewed
Full application ledger (11 rows)
- Registration — 2024-02-12 15:33:59.332000
- Complaint — 2026-09-09 15:28:00 · CMP3112202402033 (CLOSED)
- Complaint — undated · CMP3006202500748 (HEARING_SCHEDULE)
- Annual Compliance — 2024-11-29 18:22:38
- Annual Compliance — 2025-12-09 18:42:38
- Annual Compliance — undated
- Annual Compliance — undated
- Annual Compliance — undated
- Annual Compliance — undated
- LEGAL_PCWF — 2024-05-17 18:03:08
- BCR — 2025-03-04 11:19:21.139000
Quarterly filing history
2024
Q-1
—
Q-2 · Q-5 · Q-6 · Q-7 · Q-9 · BWA-1 · BWA-2
2025
Q-3 · Q-4
2026
Q-8
4 submitted · 7 missing
Documents on file
32 documentsMissing from this record: Registration certificate, Commencement certificate, Draft agreement for sale.
Registration (0)Registration certificate
- None on this record.
Land & title (4)Title · EC · Clearance
4 of 4 open directly
Approvals (5)Plans · CC · NOCs
- Sanctioned plan
- Approved layout plan
- Approved building plan
- Area development plan
- NOCs from authorities
5 of 5 open directly
Builder finances (18)Accounts · ITR · Audit reports
- Auditor's report (1 of 3)
- Auditor's report (2 of 3)
- Auditor's report (3 of 3)
- Director's report (1 of 3)
- Director's report (2 of 3)
- Director's report (3 of 3)
- Income-tax return (1 of 3)
- Income-tax return (2 of 3)
- Income-tax return (3 of 3)
- auditedBalSheetDoc1
- auditedBalSheetDoc2_
- auditedBalSheetDoc3
- auditedProfitLossSheetDoc1
- auditedProfitLossSheetDoc2
- auditedProfitLossSheetDoc3
- cashFlowStmtFileDoc1
- cashFlowStmtFileDoc2
- cashFlowStmtFileDoc3
18 of 18 open directly
Files open on the GujRERA portal — confirm the latest there. Entries without a link sit behind the portal viewer.
View documents on GujRERASearch PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA12917/120224/311228 → Documents tab
Filing depth
Beyond the headline — land, money trail, inspection phases and the filing PDFs themselves.
Land & money
- Village (moje)
- Vavol
- Survey no.
- 111/2 + 119/2
- TP scheme
- VASNA HADMATYA - UVARSAD - VAVOL
- Final / sub plot
- 123 + 136 / --
- Authority
- Gandhinagar Municipal Corporation
- Covered area
- 2219.47 sq m
- Open area
- 2273.53 sq m
- BU permission
- Registration cert
- Ack no.
- PR/GANDHINAGAR/GANDHINAGAR/GANDHINAGAR MUNICIPAL CORPORATION/231227/020320
- Covered parking
- 135 · 5864.9 sq m
- Parking for sale
- 0
Escrow account
- Bank
- ICICI BANK LIMITED
- Branch
- GANDHINAGAR-á
- IFSC
- ICIC0000165
- Account
- XXXX-6843
- Deposited
- ₹8.6 Cr
- Withdrawn
- ₹8.6 Cr
- Status
- APPROVED
Inspection phases (Form-1)
- Architect
- DHAVAL NATUBHAI MEWADA
- Form-1 PDF
- Block BLOCK A,B&C71.8951111111111%
Phase actual dates (1 block)
- Block BLOCK A,B&C: excavation 2023-12-13 → slab —
Filing PDFs
- REG_PROCESS · 2023-12-27 — Form-1 · Form-2
- Q-1 · 2024-07-03 — Form-1 · Form-2
- Q-3 · 2025-01-10 — ·
- Q-4 · 2025-04-05 — ·
- BWA-3 · 2026-02-26 — Form-1 · Form-2 · Form-3
- Q-8 · 2026-06-01 — ·
- Form-5 · 2023-24 · SUBMITTED — Audit file
- Form-5 · 2024-25 · SUBMITTED — Audit file
- Form-5 · 2025-26 · ACTIVE —
- Form-5 · 2026-27 · ACTIVE —
Project team on record
- SAGARKUMAR CHANDUBHAI PATEL · engineer
- DHAVAL NATUBHAI MEWADA · architect
How is the paperwork score calculated?57 / 100
Delivery standing
40 / 40
Filing discipline
9 / 25
Promoter track record
0 / 20
Complaints and extensions
8 / 15
- Delivery 2029-04-30 still ahead of 2026-09-26 -> 40/40
- QPR filings 4/11 -> 9/25
- Promoter completed projects 0 -> 0/20
- Red flags 2 complaints (live) + 0 extensions -> 8/15
Confidence Medium: QPR filing rate 36.4% is below 90%; no completed project on the promoter record; 2 complaint entries on the ledger.
Verify this yourself
If any figure here differs from the GujRERA record, the record is right and this page is wrong. GujRERA project pages have no stable public URL — search the filing number on the portal:
PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA12917/120224/311228
Open this project on GujRERARun the manual check →Sources
Reviewed 26 Sept 2026. Portals move — the MoHUA national index is the fallback, and this hub links straight to each state portal.
- MoHUA - Real Estate Regulatory Authorities of States / UTsThe national index of every state/UT RERA portal. Fallback when a state link moves.
- GujRERA - Gujarat Real Estate Regulatory AuthorityGujarat project / agent / complaint search and registrations.